Matériel forestier enchères occasion - Page 2
42 annonces de matériel forestier enchères occasion
Matériel forestier Ponsse Beaver
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26110913201106313500 |
| Réf. site : | 11646056 |
| Type | -- |
| Marque | Ponsse |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier Bruks 805.2 ST
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26110913122496324800 |
| Réf. site : | 11646055 |
| Type | Broyeur forestier |
| Marque | Bruks |
| Etat | Occasion |
| Année | 2012 |
| Pays | LITUANIE |
Caractéristiques Bruks 805.2 ST |
|
|---|---|
| Année | 2012 |
Matériel forestier John Deere 1270 D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26110913095537676500 |
| Réf. site : | 11646053 |
| Type | -- |
| Marque | John Deere |
| Etat | Occasion |
| Pays | LITUANIE |
Combiné scie fendeuse JR 15T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 29/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 274955 |
| Réf. site : | 11640929 |
| Type | Combiné scie fendeuse |
| Marque | nc |
| Etat | Occasion |
| Année | 2025 |
| Pays | BELGIQUE |
Caractéristiques JR 15T |
|
|---|---|
| Année | 2025 |
Matériel forestier Déchiqueteuse BTC 130 Wood Chipper
|
Informations principales
|
|
|---|---|
| Réf. client : | E34A916D |
| Réf. site : | 11639332 |
| Type | Déchiqueteuse |
| Marque | nc |
| Etat | Occasion |
| Pays | ITALIE |
Broyeur forestier SM300
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 04/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110513595757067400 |
| Réf. site : | 11638777 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Année | 1992 |
| Pays | LITUANIE |
Caractéristiques SM300 |
|
|---|---|
| Année | 1992 |
Matériel forestier John Deere 1170 E
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 04/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110512545122736700 |
| Réf. site : | 11638143 |
| Type | -- |
| Marque | John Deere |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier chipper
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110314433126353900 |
| Réf. site : | 11632062 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Année | 2005 |
| Pays | LITUANIE |
Caractéristiques chipper |
|
|---|---|
| Année | 2005 |
Matériel forestier Ponsse Fox 8W
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110314315271967300 |
| Réf. site : | 11632055 |
| Type | -- |
| Marque | Ponsse |
| Etat | Occasion |
| Pays | LITUANIE |
Matériel forestier Ponsse Ergo
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110313283041688300 |
| Réf. site : | 11632021 |
| Type | -- |
| Marque | Ponsse |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier MJS-241 DTG
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26110312442523437100 |
| Réf. site : | 11631187 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Année | 2022 |
| Pays | LITUANIE |
Caractéristiques MJS-241 DTG |
|
|---|---|
| Année | 2022 |
Matériel forestier Valtra N154E
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102713540845792600 |
| Réf. site : | 11616472 |
| Type | -- |
| Marque | Valtra |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier crusher
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102612463618702700 |
| Réf. site : | 11614118 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Année | 2004 |
| Pays | LITUANIE |
Caractéristiques crusher |
|
|---|---|
| Année | 2004 |
Broyeur forestier Kesla FORESTERI C 4560 LF
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 26102612412329019600 |
| Réf. site : | 11614117 |
| Type | Broyeur forestier |
| Marque | Kesla |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Kesla FORESTERI C 4560 LF |
|
|---|---|
| Année | 2006 |
Porteur
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26090100285481457300 |
| Réf. site : | 11508625 |
| Type | Porteur |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Fendeuse à bois Haner HKS 400 L
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26072219125900951400 |
| Réf. site : | 11458488 |
| Type | Fendeuse à bois |
| Marque | nc |
| Etat | Occasion |
| Année | 2023 |
| Pays | LITUANIE |
Caractéristiques Haner HKS 400 L |
|
|---|---|
| Année | 2023 |
Matériel forestier Logset 8HGT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 10/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26070817092826539100 |
| Réf. site : | 11436915 |
| Type | -- |
| Marque | Logset |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier Bruks 1701 M
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 09/11/2026 |
| Date de fin d'enchère | 26/11/2026 |
| Réf. client : | 26052811373142068400 |
| Réf. site : | 11338148 |
| Type | Broyeur forestier |
| Marque | Bruks |
| Etat | Occasion |
| Année | 1980 |
| Pays | LITUANIE |
Caractéristiques Bruks 1701 M |
|
|---|---|
| Année | 1980 |
Matériel forestier Komatsu 931
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26051917223350954600 |
| Réf. site : | 11321113 |
| Type | -- |
| Marque | Komatsu |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur forestier 7
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 26040714170696316100 |
| Réf. site : | 11229272 |
| Type | Broyeur forestier |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | LITUANIE |
Caractéristiques 7 |
|
|---|---|
| Année | 2014 |
Matériel forestier Ponsse Beaver
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25052902204337496700 |
| Réf. site : | 11095506 |
| Type | -- |
| Marque | Ponsse |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de matériel forestier :
Westtech, Ponsse, Oehler, Komatsu, John Deere, Valtra, Fliegl, Timberjack