5 599 annonces de ventes aux enchères trouvées dans “Toutes les catégories” - Page 30
Pulvérisation Amazone ZA-M ultra
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062414554568470200 |
| Réf. site : | 11403689 |
| Type | -- |
| Marque | Amazone |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Simba XP/6.6M/FW
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062414504158781900 |
| Réf. site : | 11403686 |
| Type | Herse rigide |
| Marque | Simba |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Simba XP/6.6M/FW |
|
|---|---|
| Année | 2006 |
Moissonneuse-batteuse Rapid RDA600S
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062414444847308500 |
| Réf. site : | 11403684 |
| Type | Moissonneuse-batteuse |
| Marque | nc |
| Etat | Occasion |
| Année | 2011 |
| Pays | LITUANIE |
Caractéristiques Rapid RDA600S |
|
|---|---|
| Année | 2011 |
Tracteur agricole
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062317455462635200 |
| Réf. site : | 11394243 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Moteur |
|
|---|---|
| Puissance | 164 CV |
| Puissance du moteur | 121 kW |
| Nombre d'heures du moteur | 567 |
Caractéristiques |
|
|---|---|
| Nombre d'heures | 567 heures |
Caractéristiques principales |
|
|---|---|
| Informations pneus ou train de chaînes | 1 |
Pulvérisation Kverneland Exacta-TL Geo
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062314230977559100 |
| Réf. site : | 11394159 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Tracteur agricole Massey Ferguson 382
|
Informations principales
|
|
|---|---|
| Réf. client : | 100371785 |
| Réf. site : | 11384960 |
| Type | -- |
| Marque | Massey Ferguson |
| Etat | Occasion |
| Pays | ROYAUME-UNI |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26061911495143813300 |
| Réf. site : | 11379434 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 1988 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1988 |
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide Agroland TFH-60H
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26052811512062868100 |
| Réf. site : | 11338145 |
| Type | Herse rigide |
| Marque | Agroland |
| Etat | Occasion |
| Année | 2019 |
| Pays | LITUANIE |
Caractéristiques Agroland TFH-60H |
|
|---|---|
| Année | 2019 |
Culture de la pomme de terre digger/furrower
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117515457972900 |
| Réf. site : | 11325578 |
| Type | Culture de la pomme de terre |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Planteuse planter
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117502863655100 |
| Réf. site : | 11325576 |
| Type | Culture de la pomme de terre |
| Sous carrosserie | Planteuse |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Matériel d'élevage cage
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117494483711200 |
| Réf. site : | 11325574 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Moisson Kverneland MH 90SCTWIND
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052017463590708600 |
| Réf. site : | 11325573 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Kverneland VISIO 200
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26051919590825715600 |
| Réf. site : | 11325491 |
| Type | Herse rigide |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques Kverneland VISIO 200 |
|
|---|---|
| Année | 2013 |
Matériel d'élevage cages (35 units)
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117393950544000 |
| Réf. site : | 11325488 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Semoir D400 Plus
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 13/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052017350588044600 |
| Réf. site : | 11325470 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Matériel forestier Komatsu 931
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 13/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26051917223350954600 |
| Réf. site : | 11321113 |
| Type | -- |
| Marque | Komatsu |
| Etat | Occasion |
| Pays | LITUANIE |
Broyeur de branches Haner HML800
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 13/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26051414483894579700 |
| Réf. site : | 11312948 |
| Type | Broyeur de branches |
| Marque | nc |
| Etat | Occasion |
| Année | 2025 |
| Pays | LITUANIE |
Caractéristiques Haner HML800 |
|
|---|---|
| Année | 2025 |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Semoir
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26043014482854093900 |
| Réf. site : | 11286526 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |