Charrue ALLEMAGNE occasion
59 annonces de Charrue ALLEMAGNE occasion

Charrue Kuhn neuf Vari-Master L4EH80101 DUOLINER
Informations principales
|
|
---|---|
Réf. client : | 428768 |
Réf. site : | 10321397 |
Type | Charrue |
Marque | Kuhn |
Gamme (marque : Kuhn) | Vari-Master |
Etat | Neuf |
Année | 2023 |
Pays | ALLEMAGNE |

Charrue Kverneland 3300 S Variomat
Informations principales
|
|
---|---|
Réf. client : | 481.00120.2000028 |
Réf. site : | 10483108 |
Type | Charrue |
Marque | Kverneland |
Etat | Occasion |
Année | 2024 |
Pays | ALLEMAGNE |

Charrue Pöttinger Servo 35
Informations principales
|
|
---|---|
Réf. client : | S00001875 |
Réf. site : | 10696386 |
Type | Charrue |
Marque | Pöttinger |
Etat | Occasion |
Année | 2011 |
Pays | ALLEMAGNE |

Charrue Kverneland 6300 S Variomat 7-Schar
Informations principales
|
|
---|---|
Réf. client : | 483.00120.2000015 |
Réf. site : | 10766219 |
Type | Charrue |
Marque | Kverneland |
Etat | Occasion |
Année | 2023 |
Pays | ALLEMAGNE |

Charrue Kverneland Aufsattelvolldrehpflug PW 100
Informations principales
|
|
---|---|
Réf. client : | 481.00120.2000029 |
Réf. site : | 10727688 |
Type | Charrue |
Marque | Kverneland |
Etat | Occasion |
Année | 2024 |
Pays | ALLEMAGNE |

Charrue Kverneland PB100 7-scharig Variomat
Informations principales
|
|
---|---|
Réf. client : | 483.00120.2000011 |
Réf. site : | 10497344 |
Type | Charrue |
Marque | Kverneland |
Etat | Occasion |
Année | 2013 |
Pays | ALLEMAGNE |

Charrue Lemken Europal 8X
Informations principales
|
|
---|---|
Réf. client : | 429515 |
Réf. site : | 10515438 |
Type | Charrue |
Marque | Lemken |
Etat | Occasion |
Année | 2008 |
Pays | ALLEMAGNE |

Charrue Agrolux HSWT 61080 - 6 Schar
Informations principales
|
|
---|---|
Réf. client : | 993.00120.2000020 |
Réf. site : | 10323860 |
Type | Charrue |
Marque | nc |
Etat | Occasion |
Année | -- |
Pays | ALLEMAGNE |

Charrue Rabe neuf S-Albatros V 140 m 5-F
Informations principales
|
|
---|---|
Réf. client : | 224001202000016 |
Réf. site : | 10496209 |
Type | Charrue |
Marque | Rabe |
Etat | Neuf |
Année | 2023 |
Pays | ALLEMAGNE |

Charrue Kuhn Multi-Master 113 4E
Informations principales
|
|
---|---|
Réf. client : | S00001289 |
Réf. site : | 10696436 |
Type | Charrue |
Marque | Kuhn |
Gamme (marque : Kuhn) | Multi-Master |
Etat | Occasion |
Année | 2018 |
Pays | ALLEMAGNE |

Charrue Lemken EUROPAL 9 HYDRIX
Informations principales
|
|
---|---|
Réf. client : | 425183 |
Réf. site : | 10321443 |
Type | Charrue |
Marque | Lemken |
Etat | Occasion |
Année | 2014 |
Pays | ALLEMAGNE |

Charrue Rabe neuf S-Albatros 140 6-F
Informations principales
|
|
---|---|
Réf. client : | 224001202000021 |
Réf. site : | 10496393 |
Type | Charrue |
Marque | Rabe |
Etat | Neuf |
Année | 2024 |
Pays | ALLEMAGNE |

Charrue Kuhn Varileader 8
Informations principales
|
|
---|---|
Réf. client : | 20843-422698810364 |
Réf. site : | 10745574 |
Type | Charrue |
Marque | Kuhn |
Etat | Occasion |
Année | 2016 |
Pays | ALLEMAGNE |

Charrue neuf Unico M Vario 4+1
Informations principales
|
|
---|---|
Réf. client : | 491001202000001 |
Réf. site : | 10496390 |
Type | Charrue |
Marque | nc |
Etat | Neuf |
Année | 2023 |
Pays | ALLEMAGNE |

Charrue Kverneland PG 100/7
Informations principales
|
|
---|---|
Réf. client : | 20843-422569910364 |
Réf. site : | 10741748 |
Type | Charrue |
Marque | Kverneland |
Etat | Occasion |
Année | 2023 |
Pays | ALLEMAGNE |

Charrue Lemken Vari Diamant 10X 7+1 L100 Neuer Preis!
Informations principales
|
|
---|---|
Réf. client : | 20843-422500710251 |
Réf. site : | 10741740 |
Type | Charrue |
Marque | Lemken |
Etat | Occasion |
Année | 2005 |
Pays | ALLEMAGNE |

Charrue Niemeyer Delta 3-200
Informations principales
|
|
---|---|
Réf. client : | 10337-202491 |
Réf. site : | 10732412 |
Type | Charrue |
Marque | Niemeyer |
Etat | Occasion |
Année | -- |
Pays | ALLEMAGNE |

Charrue neuf Unico L Passo 5+
Informations principales
|
|
---|---|
Réf. client : | 491001202000010 |
Réf. site : | 10577663 |
Type | Charrue |
Marque | nc |
Etat | Neuf |
Année | -- |
Pays | ALLEMAGNE |

Charrue Rabe Albatros VHA 140
Informations principales
|
|
---|---|
Réf. client : | 20843-421925710363 |
Réf. site : | 10720675 |
Type | Charrue |
Marque | Rabe |
Etat | Occasion |
Année | 2016 |
Pays | ALLEMAGNE |

Charrue Lemken Vari Diamant X160
Informations principales
|
|
---|---|
Réf. client : | 20843-421894010364 |
Réf. site : | 10720667 |
Type | Charrue |
Marque | Lemken |
Etat | Occasion |
Année | 2005 |
Pays | ALLEMAGNE |

Charrue Lemken Titan 18 10 Schare
Informations principales
|
|
---|---|
Réf. client : | 20843-421496410036 |
Réf. site : | 10705327 |
Type | Charrue |
Marque | Lemken |
Etat | Occasion |
Année | 2022 |
Pays | ALLEMAGNE |
Principales marques de Outils du sol non animés :
Horsch, Lemken, Landstal , Köckerling, Amazone, Väderstad, Kverneland, Rolex