Outils du sol non animés LITUANIE occasion
33 annonces de Outils du sol non animés LITUANIE occasion
Outils du sol non animés KRYPTON-PLUS
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26100814244921507800 |
| Réf. site : | 11585797 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Kulturharv
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26100814231839711800 |
| Réf. site : | 11585796 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 07/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26100814215671934800 |
| Réf. site : | 11585795 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Awemak Obalix AS30
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26092403291008002600 |
| Réf. site : | 11562011 |
| Type | -- |
| Marque | Awemak |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26092404443658855100 |
| Réf. site : | 11562001 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26091703353682904200 |
| Réf. site : | 11538287 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rau Spiram
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26091703121350329400 |
| Réf. site : | 11538286 |
| Type | -- |
| Marque | Rau |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26091703165373991700 |
| Réf. site : | 11538269 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26072918544029504900 |
| Réf. site : | 11469940 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide Simba XP/6.6M/FW
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26062414504158781900 |
| Réf. site : | 11403686 |
| Type | Herse rigide |
| Marque | Simba |
| Etat | Occasion |
| Année | 2006 |
| Pays | LITUANIE |
Caractéristiques Simba XP/6.6M/FW |
|
|---|---|
| Année | 2006 |
Charrue
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26061911495143813300 |
| Réf. site : | 11379434 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 1988 |
| Pays | LITUANIE |
Caractéristiques |
|
|---|---|
| Année | 1988 |
Charrue Kverneland B3
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26061911501135786600 |
| Réf. site : | 11379431 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 1993 |
| Pays | LITUANIE |
Caractéristiques Kverneland B3 |
|
|---|---|
| Année | 1993 |
Herse rigide Agroland TFH-60H
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 26052811512062868100 |
| Réf. site : | 11338145 |
| Type | Herse rigide |
| Marque | Agroland |
| Etat | Occasion |
| Année | 2019 |
| Pays | LITUANIE |
Caractéristiques Agroland TFH-60H |
|
|---|---|
| Année | 2019 |
Herse rigide Kverneland VISIO 200
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26051919590825715600 |
| Réf. site : | 11325491 |
| Type | Herse rigide |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2013 |
| Pays | LITUANIE |
Caractéristiques Kverneland VISIO 200 |
|
|---|---|
| Année | 2013 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26052117321365686100 |
| Réf. site : | 11325472 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Plovfabrikken Fraugde
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26043015240445972900 |
| Réf. site : | 11286559 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide leveling beam
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26043015360798042000 |
| Réf. site : | 11286517 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Rollex RX 620
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 26031915141610405500 |
| Réf. site : | 11184644 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 05/10/2026 |
| Date de fin d'enchère | 22/10/2026 |
| Réf. client : | 25021914495486482200 |
| Réf. site : | 11130167 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 25122315561978498500 |
| Réf. site : | 11095521 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 12/10/2026 |
| Date de fin d'enchère | 29/10/2026 |
| Réf. client : | 25071002030158051100 |
| Réf. site : | 11095502 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Horsch, Landstal , Köckerling, Kverneland, Väderstad, Kuhn, Rolex